1-hour TSP Monitoring Results
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Aug-12 09:12 10:12 Sunny and Haze 52 282.5 500 Rock out and operating of excavator 29 <5 LD-3B-001 N/A
06-Aug-12 10:12 11:12 Sunny and Haze 52 282.5 500 Rock out and operating of excavator 29 <5 LD-3B-001 N/A
06-Aug-12 11:12 12:12 Sunny and Haze 53 282.5 500 Rock out and operating of excavator 29 <5 LD-3B-001 N/A
10-Aug-12 13:00 14:00 Fine 24 282.5 500 Rock out and operating of excavator 30 <5 LD-3B-002 N/A
10-Aug-12 14:00 15:00 Fine 24 282.5 500 Rock out and operating of excavator 30 <5 LD-3B-002 N/A
10-Aug-12 15:00 16:00 Fine 36 282.5 500 Rock out and operating of excavator 30 <5 LD-3B-002 N/A
16-Aug-12 10:00 11:00 Fine 110 282.5 500 Rock out and operating of excavator 29 <5 LD-3B-001 N/A
16-Aug-12 11:00 12:00 Fine 93 282.5 500 Rock out and operating of excavator 29 <5 LD-3B-001 N/A
16-Aug-12 12:00 13:00 Fine 116 282.5 500 Rock out and operating of excavator 29 <5 LD-3B-001 N/A
22-Aug-12 13:00 14:00 Sunny 66 282.5 500 Rock out and operating of excavator 28 <5 LD-3B-001 N/A
22-Aug-12 14:00 15:00 Sunny 70 282.5 500 Rock out and operating of excavator 28 <5 LD-3B-001 N/A
22-Aug-12 15:00 16:00 Sunny 75 282.5 500 Rock out and operating of excavator 28 <5 LD-3B-001 N/A
28-Aug-12 09:16 10:16 Sunny and Haze 241 282.5 500 Driling 31 <5 LD-3B-001 N/A
28-Aug-12 10:16 11:16 Sunny and Haze 260 282.5 500 Driling 31 <5 LD-3B-001 N/A
28-Aug-12 11:16 12:16 Sunny and Haze 270 282.5 500 Driling 31 <5 LD-3B-001 N/A
      Min.  24              
      Max.  270              
      Average  103